What has been funded – Promotion of Science
John Stocker Postdoctoral Fellowships
| Year | Lead Supervisor and Organisation | Collaborating Organisation | Project Title | Fellow | 
| 2016 | Prof Nicolas Voelcker University of South Australia | CSIRO | Developing theranostic porous silicon nanoparticles for brain cancer treatment [PDF 56KB] | Dr Wing Yin Tong | 
| 2016 | Prof Ben Hankamer University of Queensland | University of Technology Sydney | Engineering photosynthesis for sustainable food, fuels and chemicals [PDF 231KB] | Miss Jennifer Yarnold | 
| 2016 | Prof Paul Webley Univeristy of Melbourne | CSIRO Carnegie Institution for Science, Stanford Univeristy, USA | Breakthrough Technology for the Production of High-Value Nutraceutical Products and Biofuels for Microalgae [PDF 296KB] | Dr Ronald Halim | 
| 2016 | Dr Zanna Chase Institute for Marine and Antarctic Studies, University of Tasmania | Australian Antarctic Division CSIRO | The impact of changing ocean circulation on the Antarctic ice shelf [PDF 72KB] | Dr Taryn Noble | 
| 2016 | A/Prof Caroline Gargett Monash University | CSIRO | Bioengineering Novel Nanobiomaterial Based Cellular Therapies for the Prevention of Childbirth Induced Pelvic Organ Prolapse [PDF 80KB] | Dr Shayanti Mukherjee | 
| 2016 | Prof Hugh Possingham Univeristy of Queensland | Australian Antarctic Division CSIRO | Predicting ecosystem-wide impacts of conservation actions to improve enviromental management [PDF 52KB] | Mr Christopher Baker | 
| Year | Lead Supervisor and Organisation | Collaborating Organisation | Project Title | Fellow | 
| 2014 | Prof Bruce W Robinson University of Western Australia | National Centre for Asbestos Related Diseases Telethon Institute for Child Health Research, Perth WA | A systems biology approach for discovering improved immunotherapy drug combinations to alleviate cancer [PDF 205KB] | Dr Willem Joost Lesterhuis | 
| 2014 | Prof Scott Croom University of Sydney | Australian Astronomical Observatory | New Dimensions in galaxy evolution [PDF 220KB] | Dr James Allen | 
| 2014 | Prof Thomas Preiss Australian National University | European Molecular Biology Laboratory (EMBL) Victor Chang Cardiac Research Institute (VCCRI) | RNA binding metabolic enzymes orchestrate gene transcript organisations and functions [PDF 298KB] | Dr Yalin Liao | 
| 2014 | Dr Colin Jackson Australian National University | CSIRO | Anticipating and combating the challenge of insecticide resistance [PDF 187KB] | Dr Peter Mabbitt | 
| 2014 | Professor Min Gu Swinburne University of Technology | CSIRO | Ultra-high capacity petabyte optical discs for low energy consumption big data centres [PDF 95KB] | Dr Zongsong Gan | 
| 2013 | Dr Calum Drummond CSIRO | Australian Synchrotron | Combinatorial science for the creation of advanced self-assembling materials libraries [PDF 352KB] | Dr Nhiem Le Tran | 
| 2013 | Prof Simon Driver University of Western Australia | AAO | Unveiling obscured star-formation in the Universe’s most typical environment [PDF 374KB] | Dr Luke Davies | 
| 2013 | Prof Mark Westoby Macquarie University | CSIRO, University of Western Sydney | Building better climate change vegetation models: How do leaves allocate nitrogen among photosynthesis and stress proteins in future climate scenarios? [PDF 267KB] | Dr Steve Van Sluyter | 
| 2013 | Dr Steven Barnes CSIRO | Curtin University of Technology, University of Kiel | Metals, hydrocarbons and multicellular life: unconventional hydrocarbon-related precious metal ores formed during the early Cambrian evolutionary explosion [PDF 221KB] | Dr Anais Pages | 
| 2013 | Prof John Mattick Garvan Institute of Medical Research | University of Sydney | The editome of the ageing brain: towards the understanding of age-related neurodegenerative | Dr Dessislava Mladenova | 
| 2013 | Dr Ross Darnell CSIRO | Institut National de la Recherche Agronomique | Quantifying and reducing uncertainty in biophysical models for agricultural GHG mitigation | Dr Dan Gladish | 
| 2012 | Prof Ewa Goldys Macquarie University | CSIRO | Pioneering the combinatorial method for designed plasmonic materials applied to clean energy [PDF 227KB] | Dr Tristan Temple | 
| 2012 | A/Prof Andrew Hopkins Australian Astronomical Observatory | University of Sydney, University of Western Australia, CSIRO, CAASTRO | Galaxies: Fuel and fireworks [PDF 260KB] | Dr Iraklis Konstantopoulos | 
| 2012 | A/Prof Boris Baer University of Western Australia | CSIRO | Epigenetic regulation of gene expression by DNA methylation in insect models [PDF 177KB] | Dr Mathew Welch | 
| 2012 | Prof Peter Mumby University of Queensland | AIMS | Functioning of coral reef networks under climate change [PDF216KB] | Dr Karlo Hock | 
| 2012 | Prof Timothy Bedding University of Sydney | AAO | Astroseismology- a key to reveal stars and their planets [PDF 293KB] | Dr Charles Kuehn | 
| 2012 | Prof Peter Kingshott Swinburne University of Technology | CSIRO | Next generation biomedical materials based on highly ordered colloid crystals [PDF 288KB] | Dr Peng-Yuan Wang | 
| 2011 | Prof Frank Caruso University of Melbourne | CSIRO Materials Science and Engineering | A paradigm shift in desalination membrane technology [PDF 143KB] | Dr Kwun Lun Cho | 
| 2011 | A/Prof Stefan Williams University of Sydney | CSIRO Marine and Atmospheric Research University of Tasmania | Image-based automated macrobenthic species identification, counting and sizing | Dr Navid Nourani | 
| 2011 | Prof Ravi Anand CSIRO Earth Science and Resource Engineering | University of Western Australia | Biological origin of Fe pisoliths – success in mineral exploration and clues to life on Mars [PDF264KB] | Dr Robert Thorne | 
| 2011 | Prof Michael Fenech CSIRO CFNS | Australian National University | The interactive impact of psychological stress and malnutrition on genome stability and telomere integrity [PDF264KB] | Dr Caroline Bull | 
| 2011 | Dr Olivier Salvado CSIRO ICT Centre | Queensland Institute of Medical Research | Genetic influences on brain functional and structural connectivity [PDF292KB] | Dr Kaikai Shen | 
| 2011 | Prof Lister Staveley-Smith University of Western Australia | CSIRO Astronomy and Space Science | The interaction of the Magellanic clouds with the Milky Way [PDF188KB] | Dr BiQing For | 
John Stocker Postgraduate Scholarships
| Year | Lead Supervisor and Organisation | Collaborating Organisation | Project Title | Student | 
| 2014 | Colin Jackson ANU | CSIRO | Engineering and optimization of a novel oil biosynthesis pathway | Mr Thomas Brereton | 
| 2014 | Adrian Linacre Flinders University | Forensic Science South Australia | Studies in low template DNA for forensic human identification | Mrs Jennifer Templeton | 
| 2014 | Dr Luke Connal University of Melbourne | University of California | Mr Mitchell Nothling | |
| 2013 | Dr Cormac Corr ANU | ANSTO, Dutch Institute for Fundamental Energy Research (DIFFER) | Matt Thompson | |
| 2013 | A/Prof Nagarajan Valanoor University of NSW | University of Maryland (UMD), Oak Ridge National Laboratories (ORNL), ANSTO | Domain wall nanoelectronics through combinatorial synthesis and scanning probe approaches [PDF 224KB] | Vidya Ramesh | 
| 2013 | Scientia Professor Veena Sahajwalla University of NSW | CSIRO | Recycling E-waste Metals and Polymers for Recovery of Value-Added Materials | Romina Cayumil | 
| 2012 | Prof Milos Toth University of Technology Sydney | FEI Company and Harvard-Smithsonian Centre for Astrophysics | Gas-mediated electron-beam-induced etching (weblink) | Aiden Martin | 
| 2012 | Prof Stephen Hanly Macquarie University | CSIRO | Coordinated Beamforming for metro-area cellular networks with radio backhaul [PDF252KB] | Zeeshan Shaikh | 
| 2011 | Prof Stuart Wyithe University of Melbourne | CSIRO Astronomy and Space Sciences | Probing galaxy formation by searching for gravitational wave signals [PDF188KB] | Ravi Vikram | 
| 2011 | Prof Ken Ghiggino University of Melbourne | CSIRO Astronomy and Space Sciences | Functional conjugated polymers | Aaron Song | 
| 2011 | A/Prof Patrice Rey University of Sydney | CSIRO Earth Science and Resource Engineering | Luke Mondy | |
| 2011 | Dr Iain Searle Australian National University | CSIRO Plant Industry | Non-coding RNAs in the epigenetic regulation of seed development [PDF180KB] | Ashley Jones | 
John O’Sullivan Postgraduate Scholarship
| Year | Lead Supervisor and Organisation | Collaborating Organisation | Project Title | Student | 
| 2012 | Prof Jinhong Yuan University of NSW | CSIRO | Evolving Cellular Communications towards Mobile over Fiber Networks. | Jiajia Guo | 
Honours Scholarships
| Year | Lead Supervisor and Organisation | Collaborating Organisation | Project Title | Student | 
| 2012 | Dr Tim Ralph | University of Plymouth | Adam Wethered | 
Vacation Scholarships
| Year | Lead Supervisor and Organisation | Collaborating Organisation | Project Title | Student | 
| 2012 | Dr Russell Varley CSIRO | Monash | Predictive Modelling of Crosslinked Polymer Networks [PDF 621KB] | Mr Tao Tan | 
| 2012 | Dr Ping Zhang CSIRO | Mr Piers Johnson | ||
| 2012 | Dr Dayalan Gunasegaram CSIRO | Monash | Mr David Tay | 
Undergraduate Degree Scholarships
| Year | University | Student | 
| 2015 | James Cook University | Mr Michael White | 
| 2015 | University of Western Australia | Mr James Shepherd | 
| 2015 | RMIT | Mr Hugh Sutherland | 
| 2015 | Flinders University | Miss Amy Griffin | 
| 2015 | University of New England | Mr Aris MacRae | 
| 2015 | University of Queensland | Ms Emma Green | 
| 2015 | Curtin University | Mr Nathan Izlaub | 
| 2014 | James Cook University | Miss Ellerah Campbell | 
| 2014 | Monash University | Mr Alex Benbow | 
| 2014 | Flinders University | Mr Joel Panther | 
| 2014 | University of Adelaide | Miss Rianna Dinon | 
| 2014 | The University of Melbourne | Mr Matthew Fraser | 
| 2013 | Flinders University | Mr Keiran Carter | 
| 2013 | University of Adelaide | Mr Lachlan Turner | 
| 2013 | La Trobe University | Mr Daniel McDonald | 
| 2013 | University of New England | Mr Carlin McAlister | 
